
PhysioStep LXT Comparison to NuStep® T4R, T5, & T5XR
Recumbent Linear Cross Trainers for at Home Physical Therapy


Easy Monthly Payments As Low As 0%
Easy Monthly Payments As Low As 0%
![]() | ![]() | ![]() | ![]() | ![]() |
Model | PhysioStep LXT | NuStep® T4R | NuStep® T5 | NuStep® T5XR |
---|---|---|---|---|
Cost | $3,395 BUY | $3,945 | $5,845 | $6,445 |
Shipping | FREE | $$ | $$ | $$ |
Overview | ||||
Total Body Workout | ||||
2:1 Arm to Leg Motion | ||||
Contralateral Motion | ||||
Ergonomic Recumbent Position | ||||
Smooth Stepping Motion | ||||
User Controlled Stride Length | 1" - 12" Active Adjustment | 2" - 8.5" Mechanical Adjustment | 2" - 8.5" Mechanical Adjustment | 2" - 8.5" Mechanical Adjustment |
Resistance Levels | 32 | 10 Manual Adjustment | 15 | 15 |
Foot Transition Platform | - | - | - | |
Telescopic Tilt Display | - | - | - | |
Seat | ||||
![]() | ||||
Extra-Wide Comfort Seat |
| - | - | - *Optional |
Contact Heart Rate | - | - | - | |
360° Swivel Seat | ||||
Contoured Seat with Lumbar Support | - | |||
Adjustable Recline | - | - | ||
Wheelchair Height Seating | ||||
Arms | ||||
![]() | ||||
Easy Adjust Arms | ||||
Ergonomic Hand Grips | ||||
Pedals | ||||
![]() | ||||
Heel Cups | ||||
Neoprene Straps | - | - | - | |
Display | ||||
![]() | ||||
Color LCD Display | - | |||
Electronically Controlled Resistance | - Manual Only | |||
QuickStart | ||||
Resistance Levels | 32 | 10 Manual Adjustment | 15 | 15 |
Workout Programs | 19 | 2 | 8 | 13 |
Goal Set Programs | - | |||
Constant Programs | - | - | ||
Target HR Programs | - | - | ||
WATTS | ||||
METS | ||||
USB Workout Report | ||||
Contact Heart Rate | - | - | - | |
Media Shelf | ||||
Specifications | ||||
Power | AC Plug | Self | Self/AC | Self/AC |
Max User Weight | 450 lbs. | 400 lbs. | 500 lbs. | 600 lbs. |
User Height Range | 4'6"-6'4" | 4'6"-6'4" | 4'6"-6'7" | 4'6"-6'7" |
Unit Weight | 210 lbs. | 210 lbs. | 285 lbs. | 295 lbs. |
Assembled Size | 67"L x 30"W x 40"H | 60"L x 27"W x 44"H | 73"L x 29"W x 46"H | 73"L x 29"W x 46"H |
Foot Print | 3'W x 5'L | 3'W x 5'L | 3'W x 6'L | 3'W x 6'L |
Accessories View PhysioStep Accessories | ||||
HandGrips | ||||
Seat Belt | ||||
Leg Stabilizers | ||||
Warranty | ||||
Frame | Lifetime | 10 Year | 10 Year | 10 Year |
Parts | 3 Years | 5 Year | 5 Year | 5 Year |
Labor | 1 Year | 1 Year | 1 Year | 1 Year |
*All specifications and comparisons are updated and to our best knowledge correct.
All trademarks are properties of their respective owners.
-PhysioStep is not affiliated with NuStep in any way.-
Print Friednly ComparisonHealthCare International parts and service specialists will work with you to properly diagnose and maintain your product.
HealthCare International's complete line of products all in one easy to read brochure! Print it out and review our products at your leisure.
Here is a list of frequently asked questions to give you peace of mind when ordering, shipping, and assembling your product.