

Get $5,000 Cash Back when you upgrade your
![]() | ![]() | ![]() |
---|---|---|
Model | Monark Exercise LC7TT | Lode Excalibur Sport |
Cost | $5,000 Cash Back | $$$$$ |
Novo System | - | |
Electronically Braked | ||
Digital Calibration | ||
Manual Calibration | - | |
Time Trial | - | |
Work Range | 4-1400W (2800W Option) | 8-2500W |
Maxiumum Continuous Load | 1260W (2760W Option) | 2500 W |
Constant Force | ||
Constant Power Output | ||
Q-Factor | 147 cm | 147 cm |
Vertical Seat Adjustment | 530-940 mm | 550-938 mm |
Horizontal Seat Adjustment | 200 mm | 252 mm |
Vertical Handlebar Adjustment | 500-910 mm | 465-855 mm |
Horizontal Handlebar Adjustment | 200 mm | 371 mm |
Max User Weight | 397 lbs | 397 lbs |
RS232 | ||
USB | ||
Power Requirment | 115 V | 115 V |
*All specifications and comparisons are updated and to our best knowledge correct.
All trademarks are properties of their respective owners.