Dare to Compare the PhysioGait and LiteGait™ and NxStep™ Brands !
PhysioGait |
LiteGait™ LGI-300S | LiteGait™ LGI-400S | BioDex™ NxStep Unweighing System |
|
Unloading Capacity (lbs) | 360 | 300 | 400 | 160 |
360° Swivel Yoke | Yes | Yes | Yes | Yes |
Overall Height | 7'9" | 7'11" | 7'11" | 7'8" |
Max User Height (Ground) | 7'2" | 6'11" | 6'11" | 7'1" |
Max User Height (Treadmill) | 6'8" | 6'5" | 6'3" | 6'7" |
Max Treadmill Width | 29" to 37" | 29" | 29" | 37" |
Minimum Door Width | 33" | 36" | 36" | 33" |
Power Adjustment | 28" | 28" | 32" | - |
Multiple Base Width Settings | Yes | No | No | No |
Outside Base Width | 32.25" to 40.5" | 34" | 34" | 47.5" |
Leg Length | 48" | 46" | 46" | 48" |
Warranty |
Lifetime Frame 3 Year Mechanical 3 Year Electronics 1 Year Harness
1 Year On-Site Labor
|
Lifetime Frame 3 Year Mechanical
Lifetime phone and/or email technical support 1 Year Soft Goods
90 Days Computer/Tablet 18 Months Software Lifetime Software License Upgrades |
Lifetime Frame 3 Year Mechanical
Lifetime phone and/or email technical support 1 Year Soft Goods
90 Days Computer/Tablet 18 Months Software Lifetime Software License Upgrades |
2 Years Parts 1 Year Labor |
*All specifications and comparisons are updated and to our best knowledge correct.
All trademarks are properties of their respective owners.